- +918799057761
- Info.mscindia@asia.com
ISO 9001:2015 | PED 97/23/EC | AD 2000-Merkblatt W0
ISO 9001:2015 | PED 97/23/EC | AD 2000-Merkblatt W0
Check the our machinery list
No. | Description Of Machine | Make | Capacity | Location | Identity No. |
---|---|---|---|---|---|
1 | Crane | CMK Electro Power Pvt. Ltd. | 2 Tones | Fettling | MSCFE – 01 |
2 | Fiber grinder | Nippon electrical industries | -- | Fettling | MSCFE - 02 to 03 |
3 | Phnumetic grinder | Super sonic | -- | Fettling | MSCFE - 04 to 08 |
4 | Gouging & Welding Machine | Rajlaxmi welding | 600 amp | Fettling | MSCFE – 09 |
5 | Swing Grinding Machine | Dhanu Engineers | 12” | Fettling | MSCFE – 10 |
6 | Swing Grinding Machine | Dhanu Engineers | 16” | Fettling | MSCFE – 11 |
7 | Shot Blasting Machine | Shiva Machinery | 400 Kg/Cycle 4 Feet | Fettling | MSCFE – 12 |
8 | Crane | CMK Electro Power Pvt. Ltd. | 2 Tones | Moulding | MSCMO – 01 |
9 | Sand Mixture | Bhagyalaxmi Engineers | 300 Kg | Moulding | MSCMO – 02 |
10 | Sand Mixture | Bhagyalaxmi Engineers | 500 Kg | Moulding | MSCMO – 03 |
11 | Silicate Tank | Local | Up to 9000 Kg | Moulding | MSCMO – 04 |
12 | Rammer | Avdhesh Engineers | - | Moulding | MSCMO – 05 |
13 | Blower | Qualitex | - | Moulding | MSCMO – 06 |
14 | Heavy Duty Hand Drill | Hi-Flex | - | Moulding | MSCMO – 07 |
15 | Impact Drill | Hi-Flex | - | Moulding | MSCMO – 08 |
16 | Angle Grinder | Dong Chang | - | Moulding | MSCMO – 09 |
17 | Furnace | Rajoo Engineers | 300 Kg | Melting | MSCMLT – 01 |
18 | Furnace | Rajoo Engineers | 500 Kg | Melting | MSCMLT – 02 |
19 | Furnace Power Panel | Rajoo Engineers | 450 Kva | Melting | MSCMLT – 03 |
20 | Heat Exchanger | Rajoo Engineers | - | Melting | MSCMLT – 04 |
21 | DM Water Pump | LEO | 3 Hp | Melting | MSCMLT – 05 |
22 | Water Pump | LEO | 3 Hp | Melting | MSCMLT - 6 -9 |
23 | Cooling Tower | Virat Fiber Glass | 60 Tr. | Melting | MSCMLT – 10 |
24 | Blower | Qualitex | - | Melting | MSCMLT – 11 |
25 | Ladel | Shivam Engineers | 50 Kg | Melting | MSCMLT – 12 to 13 |
26 | Ladel | Shivam Engineers | 80 Kg | Melting | MSCMLT – 14 to 16 |
27 | Ladel | Shivam Engineers | 120 Kg | Melting | MSCMLT – 17 to 19 |
28 | Ladel | Shivam Engineers | 300 Kg | Melting | MSCMLT – 20 |
29 | Ladel | Shivam Engineers | 600 Kg | Melting | MSCMLT – 21 |
30 | Compressor | Hawa Engineering | 15 Hp | Maintenance | MSCMNT – 01 |
31 | Sand Reclamination | Alfa Engineering & Equipment | 2000 Kg Per Hour | Knockout | MSCKNK – 01 |
32 | CNC – T.C.P. 1000 | Tirupati CNC Product | 1000 MM | Machine Shop | MSCMC – 01 |
33 | CNC – T.C.P. 500 | Tirupati CNC Product | 500 MM | Machine Shop | MSCMC – 02 |
34 | CNC – T.C.P. 500 | Tirupati CNC Product | 500 MM | Machine Shop | MSCMC – 03 |
35 | Lathe Machine | Radhika Engineers | 300 MM | Machine Shop | MSCMC – 04 |
36 | Drill Machine | Machine Shop | MSCMC – 05 |
Manthan Steel Cast Copyright 2024 © All rights Reserved.